SAIET - DVR SVR-403C-960H
Caratteristiche:
Digital Video Recorder 4ch con supporto risoluzione 960H (16/9)
● Alta risoluzione immagini ● Aspect Ratio Auto Switching 4:3, 16:9 ● Triplo Streaming per Live Display, Playback, e Registrazione ● CMS con supporto mappe grafiche ● Client per sistemi Win and Mac ● App per iOS e AndroidModello | SVR-403C-960H | ||
Video | Input | 4 BNC | |
Ouput | 1 HDMI with Audio and 1 VGA ( Max. 1920x1080) 1 Main BNC / 1 SPOT |
||
Audio | Input | 4 RCA | |
Output | 2 RCA | ||
System | Operating System | Embedded Linux OS | |
Dischi SATA | Max. 1 x SATA Devices (HDDx1) |
||
External HDD | N/A | ||
Sensor In (NO, NC) Relay out |
Sensor-in x 4 Relay-out x 1 |
||
Serial Interface | RS-485 | ||
USB | USB2.0 x2 | ||
Dimension ( mm ) | 280(w)x51(h)x203(d) | ||
Power Rating | DC 12V 2A 24W Adapter 110/220V |
||
Display | Split Screen | 1, 4, SEQ. | |
Auto Channel Switching | Switching time : 1 ~ 99 sec | ||
Mode | Zoom ( Digital x2~ x5 ), PIP, Auto SEQ. | ||
Registrazione | Compression | H.264 Main Profile | |
Dual Stream Resolution (Pixel) | Main (Recording) |
704x480, 704x240, 352X240 (NTSC) / 704x576, 704x288, 352x288 (PAL) 944x480, 704x480 , 472X240 (NTSC 960H) / 944x576, 704x576, 472x288 (PAL 960H) |
|
Sub (Network) |
352x240, 176x120 (NTSC) / 352x288, 176x144 (PAL) 472x240, 236x120 (NTSC 960H) / 472x288, 236x144 (PAL 960H) |
||
Picture quality | 10~100 levels for adjustment | ||
Mode | Continuous, Event, Schedule | ||
Record Rate | NTSC | 4 x 960H@30(944x480) 4 x D1@30(704x480) |
|
PAL | 4 x 960H@25(944x576) 4 x D1@25(704x576) |
||
Pre-Alarm | 10 SEC | ||
Post-Alarm | 0 ~ 100 SEC | ||
Playback | Search Mode | Date/time, Event | |
Zoom | *Digital ( x2 ~ x5 ) | ||
Rete | Network Interface | 10/100 Ethernet | |
Protocol | TCP/IP, SMTP, HTTP, DHCP, PPPoE(ADSL), NTP, DDNS | ||
Application | Windows XP/VISTA/7, Mac OS X | ||
Remote Software | iWatch DVR 2, IE Browser, iCMS | ||
Account | 1 Admin + 10 Users | ||
Mobile Device | Windows Phone, iPhone, iPad, Android | ||
Backup | Interface | USB 2.0 or SATA | |
Audio Backup | YES | ||
Backup Type | Network, ext. USB flash device , SATA optical DVD..etc | ||
Eventi | Motion Detection | Sensitivity : 100 levels for each channel Area : Programmable individually |
|
Event Log | Up to the 10000 events (Sensor, Motion, video Loss, power on, remote login, logout, HDD error, HDD full) |
||
OSD & Controllo DVR |
Multi-Language | Supported | |
Camera Title | Multi-Language | ||
USB Mouse | YES | ||
Touch Panel | Touch Panel LCD Monitor | ||
Remote Controller | IR Remote Control | ||
System Upgrade | USB Flash Drive, iWatch DVR 2 | ||
Pan/Tilt/Zoom Control | Control From RS485 Interface ( Pelco P, Pelco D, Samsung, LG, LiLin ) |
Particolarità:
Risoluzione 960H, Visibile da SmartPhone e Tablet
Ideale per:
Punti vendita, strutture alberghiere, uffici, aziende